2017 &2018 Ratings & Reviews for Cindy's Pizza & Subs
Consumer Ratings, Reviews and Opinions for Cindy's Pizza & SubsDate | First Name | Last Name | ID | Ratings | Reviews |
---|---|---|---|---|---|
3/20/2018 13:30 | donna | kane | 1095542 | Very Good | |
3/18/2018 21:14 | Frank | OKeefe | 1095531 | Very Good | |
3/14/2018 11:48 | Darlene | Blanchette | 1095472 | Excellent | |
3/14/2018 9:46 | Lori | Pierro | 1095463 | Excellent | |
3/13/2018 16:39 | Ann Marie | Penni | 1095461 | Excellent | The best subs, pizza and whoopie pies anywhere!!!!! |
3/12/2018 11:44 | Richard | Blanchette | 1095451 | Excellent | |
3/7/2018 12:08 | Allesha | 1095356 | Excellent | ||
3/6/2018 14:13 | Peter | Kiene Gualtieri | 1095343 | Excellent | |
3/6/2018 2:24 | Domenic | Bitto | 1095334 | Excellent | |
3/5/2018 21:18 | Matthew | Hatfield | 1095320 | Excellent | |
3/5/2018 15:28 | chris | conrad | 1095285 | Excellent | |
3/5/2018 15:28 | ann | obrien | 1095284 | Excellent | |
3/4/2018 18:13 | Pat | Gookin | 1095273 | Excellent | |
3/4/2018 14:04 | Gloria | Dooley | 1095246 | Excellent | |
3/3/2018 15:37 | Pat | Lynch | 1095222 | Excellent | |
3/3/2018 13:24 | Paula | Clarke | 1095204 | Very Good | |
3/2/2018 12:49 | George | Wallis | 1095136 | Excellent | Great subs and pizzas |
3/2/2018 8:59 | Tara | Poussard | 1095117 | Excellent | |
3/2/2018 8:32 | Nanette | McCarthy | 1095098 | Excellent | |
3/1/2018 21:07 | Vicki | Stackhouse | 1095080 | Excellent | |
3/1/2018 16:23 | ann | correnti | 1095006 | Excellent | |
3/1/2018 14:50 | Kathy | Albee | 1094981 | Excellent | wonderful pizzas |
3/1/2018 13:31 | Anna | Stiros | 1094953 | Excellent | |
3/1/2018 13:26 | DONNA | GABER | 1094937 | Excellent | |
3/1/2018 12:51 | Randi | Warren | 1094919 | Very Good | |
3/1/2018 10:01 | Janet | Fischer | 1094827 | Excellent | |
3/1/2018 9:47 | Maria | McLeod | 1094821 | Excellent | |
3/1/2018 9:19 | Teresa | Clements | 1094799 | Excellent | |
3/1/2018 8:08 | Cathy | Brackett | 1094758 | Excellent | |
3/1/2018 8:05 | Tom | Lubas | 1094748 | Excellent | |
3/1/2018 7:25 | James | Birmingham | 1094731 | Excellent | |
3/1/2018 7:18 | Shirley | Fessenden | 1094709 | Excellent | The best!!! |
3/1/2018 6:55 | Dennis | Todd | 1094690 | Very Good | |
3/1/2018 5:54 | Denise | Ward | 1094663 | Excellent | Love the pizza and sanwiches |
2/28/2018 17:10 | Donna | Pleasant | 1094607 | Excellent | |
2/28/2018 9:20 | Paul | Lindsey | 1094598 | Very Good | |
2/26/2018 18:21 | Nancy | Petty | 1094561 | Excellent | Good food! |
2/26/2018 11:54 | Terri | Kiestler | 1094549 | Excellent | |
2/23/2018 17:55 | Lisa | Funicella | 1094506 | Excellent | |
2/22/2018 9:12 | Tyra | Minniear | 1094448 | Excellent | |
2/11/2018 19:04 | Gerrie | Shore | 1094407 | Very Good | Great pizza. |
2/9/2018 21:03 | pam | watson | 1094405 | Excellent | |
2/2/2018 15:27 | Gary | Hagerty | 1094266 | Very Good | |
2/2/2018 13:32 | Jennifer | Jasilli | 1094259 | Excellent | |
2/2/2018 11:30 | Ashley | Attridge | 1094246 | Very Good | |
2/2/2018 6:55 | Bob | Donovan | 1094218 | Excellent | A fave since the 80's! |
2/1/2018 16:02 | Gary | Sverker | 1094090 | Excellent | |
2/1/2018 11:24 | Thomas | Jordan | 1093983 | Very Good | |
2/1/2018 10:45 | robert | leger | 1093968 | Good | |
2/1/2018 9:28 | Jeanne | Taylor | 1093926 | Excellent | |
2/1/2018 9:04 | Andrew | Johnson | 1093913 | Excellent | |
2/1/2018 8:11 | larry | rausch | 1093888 | Excellent | |
2/1/2018 7:58 | Elissa | Roderick | 1093886 | Excellent | |
2/1/2018 5:47 | Peter | Jackson | 1093811 | Excellent | great pizza |
1/31/2018 8:35 | Deborah | Mcnulty | 1093725 | Excellent | |
1/29/2018 15:52 | Tracy | Curtis | 1093704 | Excellent | |
1/26/2018 7:58 | linda | macione | 1093657 | Excellent | |
1/26/2018 7:58 | dan | macione | 1093656 | Excellent | |
1/25/2018 19:10 | Flo | DiPietro | 1093640 | Excellent | |
1/25/2018 11:17 | Carmen | Correnti | 1093629 | Excellent | |
1/19/2018 13:18 | Allesha | Tayler | 1093560 | Excellent | Haven't had a bad meal from here at all |
1/11/2018 20:18 | Diane | Holey | 1093495 | Very Good | |
1/11/2018 8:57 | Marion | LoRusso | 1093473 | Good | |
1/10/2018 20:13 | sherry | hultgren | 1093465 | Excellent | |
1/4/2018 11:40 | Tom | Newhall | 1093381 | Excellent | |
1/2/2018 14:57 | ETHEL | HARRIS | 1093271 | Excellent | |
1/2/2018 8:41 | Al | Butler | 1093226 | Excellent | Wonderful |
1/1/2018 19:06 | laurie | cataldo | 1093190 | Excellent | |
1/1/2018 17:36 | Deborah | Cherry | 1093164 | Excellent | |
1/1/2018 16:18 | RICHARD | SASSEVILLE | 1093145 | Excellent | |
1/1/2018 13:44 | Scott | Solomon | 1093118 | Excellent | Best steak & Cheese and Best Pizza |
1/1/2018 7:45 | Karen | French | 1092877 | Very Good | |
1/1/2018 7:24 | Cathie | Stubblefield | 1092864 | Excellent | |
1/1/2018 5:50 | Marla | Belostock | 1092825 | Excellent | |
12/30/2017 4:00 | Marc | Olbash | 1092692 | Excellent | |
12/7/2017 11:30 | Ross | DiPietro | 1092536 | Excellent | |
12/6/2017 13:00 | John | Finnigan | 1092473 | Excellent | great pizza |
12/2/2017 23:37 | kathy | spelta | 1092350 | Excellent | |
12/2/2017 9:38 | LOUIS | TRAPASSO | 1092292 | Excellent | |
12/1/2017 14:29 | Eric | Lippman | 1092163 | Excellent | |
12/1/2017 13:29 | Thomas | Newhall | 1092146 | Excellent | |
12/1/2017 10:37 | Gary | Gary | 1092075 | Excellent | |
12/1/2017 7:56 | Lenny | Legere | 1091914 | Very Good | |
11/28/2017 8:07 | sten | cook | 1091766 | Excellent | |
11/28/2017 8:06 | tina | cook | 1091765 | Excellent | |
11/24/2017 12:56 | Carol | Levin | 1091730 | Excellent | |
11/18/2017 18:06 | Rick | Rybicki | 1091689 | Excellent | |
11/12/2017 16:28 | Stephanie | Belliveau | 1091609 | Excellent | |
11/10/2017 17:39 | Amy | Holmes | 1091591 | Excellent | |
11/8/2017 17:47 | Leslie | Moody | 1091544 | Excellent | |
11/8/2017 15:25 | marsha | robinson | 1091539 | Excellent | |
11/3/2017 9:16 | jennifer | nickola | 1091370 | Excellent | |
11/2/2017 18:49 | Eric | Langan | 1091347 | Excellent | |
11/2/2017 13:57 | Patricia | Lynch | 1091327 | Very Good | |
11/2/2017 11:10 | Lou | Pento | 1091322 | Excellent | |
11/1/2017 11:47 | Marion | Guiffre | 1091076 | Excellent | |
11/1/2017 10:41 | MELANIE | RANSOM | 1091046 | Excellent | |
11/1/2017 10:10 | John | Heaphy | 1091001 | Excellent | |
11/1/2017 7:55 | Jake | Deehy | 1090837 | Excellent | |
10/28/2017 16:57 | Tasia | Vasiliou | 1090650 | Excellent | |
10/13/2017 12:14 | Edward | Goodrich | 1090455 | Excellent | Great Pizza |
10/8/2017 22:42 | Bob | Barrows | 1090420 | Excellent | |
10/8/2017 22:42 | Laurie | Barrows | 1090419 | Excellent | |
10/3/2017 8:48 | Hayley | Gookin | 1090232 | Very Good | |
10/2/2017 10:09 | Tom | Jordan | 1090130 | Very Good | |
10/1/2017 17:57 | donna | mason | 1090002 | Very Good | |
10/1/2017 7:26 | Brian | Defelice | 1089723 | Excellent | |
9/26/2017 16:03 | Henry | Senecal | 1089583 | Good | |
9/22/2017 14:02 | Annmarie | Dragani | 1089501 | Excellent | |
9/17/2017 18:49 | Nanci | Pye | 1089450 | Excellent | We Were in Naples Italy recently and feel your thin crust Pizza is as good as Naples Italy |
9/7/2017 8:23 | Joanne | Marks | 1089386 | Excellent | |
9/1/2017 15:01 | Cheryl | DiLisio | 1089023 | Excellent | |
9/1/2017 12:06 | Mishele | Rodriguez | 1088962 | Excellent | Excellent does not begin to cover the rating for the pizza. In my opinion it is one of my absolute favorite. |
9/1/2017 9:52 | bill | creesy | 1088864 | Excellent | |
9/1/2017 8:58 | Tina | Dwan | 1088809 | Excellent | Pick me! |
9/1/2017 8:51 | Carol | Held | 1088780 | Excellent | |
8/31/2017 11:17 | Mary | Kiene Gualtieri | 1088599 | Excellent | My favorite pizza in the area :) |
8/7/2017 19:30 | Coreen | Berte-LeBaron | 1088342 | Good | |
8/2/2017 22:15 | alysha | mccarthy | 1088166 | Very Good | |
8/1/2017 19:25 | William | Fessenden | 1088068 | Excellent | |
8/1/2017 9:50 | Bill | Rubbico | 1087866 | Excellent | |
8/1/2017 9:47 | c | conrad | 1087856 | Excellent | |
8/1/2017 8:31 | Daryl | Diamond | 1087745 | Very Good | |
8/1/2017 8:31 | Michelle | Malone | 1087744 | Very Good | |
8/1/2017 6:22 | Pierce | Friedman | 1087617 | Excellent | |
8/1/2017 5:47 | Alice | Winston | 1087593 | Excellent | |
7/24/2017 12:24 | Peggy | Belliveau | 1087415 | Excellent | |
7/21/2017 16:48 | m | palladino | 1087340 | Excellent | Great |
7/21/2017 16:47 | f | zakharia | 1087339 | Excellent | Wow |
7/21/2017 16:46 | a | butler | 1087338 | Excellent | Super |
7/20/2017 10:40 | Lisa | McIntire | 1087330 | Excellent | FANTASTIC FOOD!! |
7/14/2017 19:39 | Jackie | Meuse | 1087269 | Excellent | Great pizza. Also love their Greek salad w/tips. Have been coming here for years. |
7/14/2017 11:07 | Suzanne | Rubbico | 1087255 | Excellent | |
7/5/2017 9:34 | Beth | Leonard | 1087021 | Very Good | |
7/2/2017 17:52 | Rayjovan | Quiles | 1086824 | Excellent | A+ |
7/2/2017 9:22 | Peter | Gualtieri | 1086797 | Excellent | |
7/2/2017 7:41 | Emma | Logan | 1086783 | Excellent | |
7/1/2017 21:49 | Robert | Logan | 1086759 | Excellent | |
7/1/2017 11:49 | william | oshea | 1086639 | Very Good | |
7/1/2017 9:45 | Della | DiThomas | 1086547 | Excellent | |
7/1/2017 9:26 | gerry | orne | 1086513 | Excellent | |
7/1/2017 7:56 | Rhonda | Plouffe | 1086418 | Excellent | |
6/22/2017 13:28 | Sharon | Ariely | 1085974 | Excellent | |
6/19/2017 19:44 | Joanna | Bowen | 1085938 | Excellent | |
6/12/2017 14:56 | allison | butler | 1085748 | Excellent | Great |
6/3/2017 23:59 | dorothy | karigianis | 1085411 | Excellent | great food ..and a very clean sub shop. |
6/2/2017 16:32 | Ellen | Andersen | 1085333 | Excellent | My favorite pizza for past 18 yrs I've lived in Swampscott! |
6/1/2017 9:31 | Steve | Carter | 1084912 | Excellent | |
6/1/2017 8:40 | Mike | Campbell | 1084826 | Excellent | |
6/1/2017 8:22 | sharen | solomon | 1084795 | Very Good | |
6/1/2017 4:52 | Julie | Bryan | 1084617 | Excellent | |
5/19/2017 14:38 | daniel | macione | 1084361 | Excellent | |
5/6/2017 14:42 | Melissa | Comins | 1084004 | Very Good | |
5/3/2017 10:50 | Tiffany | Nash | 1083905 | Excellent | Food is nice and fresh |
5/1/2017 15:18 | NEAL | SELZNICK | 1083659 | Excellent | |
5/1/2017 10:20 | Rachel | Kennedy | 1083505 | Excellent | |
5/1/2017 10:10 | Tracie | Dudevoir | 1083473 | Excellent | |
5/1/2017 9:56 | Patty | Ardolino | 1083450 | Excellent | |
5/1/2017 5:57 | vic | beauchamp | 1083238 | Very Good | |
5/1/2017 4:36 | Jen | Connolly | 1083199 | Very Good | |
4/20/2017 10:33 | Jennifer | Connolly | 1082980 | Very Good | |
4/12/2017 17:10 | Jim | Downs | 1082706 | Excellent | Great subs |
4/3/2017 19:23 | donna | connors | 1082445 | Good | |
4/3/2017 16:57 | Angela | Foss | 1082433 | Excellent | |
4/2/2017 0:55 | charles | perullo | 1082237 | Excellent | |
4/1/2017 12:39 | Linda | Deveau | 1082076 | Good | |
4/1/2017 9:29 | peter | clark | 1081897 | Excellent | |
4/1/2017 9:28 | lianna | savage | 1081895 | Excellent | |
4/1/2017 4:27 | Gary | Bedard | 1081739 | Excellent | |
3/31/2017 17:50 | ally | butler | 1081721 | Excellent | Wow |
3/29/2017 16:31 | Bonnie | Mercier | 1081654 | Very Good | |
2/15/2017 14:05 | Christine | MacIntyre | 1080146 | Very Good | |
2/6/2017 12:28 | Marion | Martochio | 1079993 | Good | |
2/3/2017 14:28 | Brian | Beaton | 1079843 | Excellent | |
2/2/2017 16:29 | Karlene | Ball | 1079720 | Excellent | |
2/1/2017 16:28 | Carol | Brogna | 1079565 | Good | |
2/1/2017 12:14 | ann | leger | 1079447 | Excellent | |
2/1/2017 11:17 | Terri | Farewell | 1079402 | Excellent | |
2/1/2017 9:12 | ruth | greenberg | 1079298 | Excellent | |
2/1/2017 8:42 | K | Albee | 1079246 | Excellent | wonderful subs |
2/1/2017 7:25 | solmaria | Marquez | 1079192 | Very Good | |
1/21/2017 19:25 | Karen | Krol | 1078960 | Excellent | |
1/3/2017 20:55 | Beth | Clark | 1078590 | Excellent | |
1/2/2017 14:29 | al | pal | 1078395 | Excellent | Freshest |
1/1/2017 18:32 | bob | leger | 1078254 | Good | |
1/1/2017 17:53 | Nancy | Hughes | 1078242 | Excellent | best Pizza in Town! |
1/1/2017 9:57 | George A | Wallis | 1078043 | Good | Great subs and pizzas |
2016 - 2014 Ratings & Reviews for Cindy's Pizza & Subs
Consumer Ratings, Reviews and Opinions for Cindy's Pizza & SubsDate | First Name | Last Name | ID | Ratings | Reviews |
---|---|---|---|---|---|
12/31/2016 18:15 | Gail | Curtis | 1077857 | Excellent | |
12/30/2016 9:12 | Tyra | Minniear | 1077836 | Excellent | |
12/28/2016 11:38 | Terri | Kiestler | 1077811 | Excellent | |
12/27/2016 18:39 | Bella | Irving | 1077803 | Excellent | Great pizza |
12/22/2016 16:22 | Dan | Macione | 1077738 | Excellent | |
12/6/2016 12:52 | Terri | Farewell | 1077508 | Excellent | |
12/6/2016 11:34 | Denise | Hitchman | 1077497 | Very Good | |
12/6/2016 10:26 | tina | cook | 1077490 | Excellent | |
12/6/2016 10:18 | sten | cook | 1077475 | Very Good | |
12/5/2016 11:35 | Marion | Martochio | 1077449 | Very Good | |
12/3/2016 22:42 | darlene | rogers | 1077405 | Good | |
12/3/2016 17:04 | Thomas | Newhall | 1077383 | Excellent | |
12/2/2016 14:45 | Thomas | Jordan | 1077342 | Excellent | |
12/2/2016 12:38 | Brad | York | 1077305 | Excellent | |
12/2/2016 4:32 | Pauline | Taylor | 1077281 | Very Good | |
12/1/2016 19:22 | Sheila | Smith | 1077248 | Excellent | |
12/1/2016 17:08 | everett | barker | 1077224 | Excellent | |
12/1/2016 16:03 | sherry | hultgren | 1077204 | Excellent | |
12/1/2016 11:53 | Karen | Gibson | 1077128 | Excellent | |
12/1/2016 10:54 | Nancy | Petty | 1077087 | Excellent | Great food!!! |
12/1/2016 10:42 | John | Finnigan | 1077075 | Excellent | great food |
12/1/2016 10:13 | Angela | Foss | 1077057 | Excellent | |
12/1/2016 9:44 | James | Birmingham | 1077041 | Very Good | |
12/1/2016 8:32 | Dawn | Smith | 1076930 | Excellent | |
12/1/2016 8:20 | Valerie | Hiltunen | 1076919 | Excellent | |
12/1/2016 8:02 | marc | Leavitt | 1076903 | Very Good | |
11/7/2016 18:40 | Frank | OKeefe | 1076517 | Very Good | |
11/7/2016 12:20 | Ross | DiPietro | 1076491 | Excellent | |
11/7/2016 12:19 | Flo | DiPietro | 1076490 | Excellent | |
11/6/2016 13:39 | John | Gallagher | 1076473 | Excellent | |
11/2/2016 19:24 | donna | connors | 1076274 | Very Good | |
11/2/2016 7:41 | Pam | Knight | 1076196 | Very Good | |
11/1/2016 19:01 | Jim | Downs | 1076119 | Excellent | |
11/1/2016 17:23 | william | tedesco | 1076085 | Very Good | |
11/1/2016 15:16 | Therese | Farewell | 1076069 | Very Good | |
11/1/2016 13:56 | Maura | McMahon | 1076058 | Excellent | |
11/1/2016 12:54 | Eric | Langan | 1076042 | Excellent | |
11/1/2016 12:05 | Bob | Barrows | 1075997 | Excellent | |
11/1/2016 12:05 | Laurie | Barrows | 1075996 | Excellent | |
11/1/2016 12:02 | Brian | Coffill | 1075986 | Very Good | |
11/1/2016 10:46 | Melanie | Ransom | 1075926 | Excellent | |
11/1/2016 10:44 | Joanne | Marks | 1075921 | Excellent | |
11/1/2016 10:11 | bill | oshea | 1075870 | Excellent | |
11/1/2016 9:03 | John | Heaphy | 1075808 | Excellent | |
11/1/2016 8:05 | al | butler | 1075772 | Excellent | Wow |
11/1/2016 8:04 | ally | pallad | 1075771 | Excellent | Super |
11/1/2016 7:00 | ruth | greenberg | 1075678 | Excellent | |
10/30/2016 18:31 | pg | 1075576 | Excellent | ||
10/28/2016 14:53 | Henry | Senecal | 1075507 | Excellent | |
10/24/2016 12:40 | Linda | Macione | 1075458 | Excellent | |
10/24/2016 12:40 | Linda | Macione | 1075458 | Excellent | |
10/24/2016 12:39 | Dan | Macione | 1075457 | Excellent | |
10/24/2016 12:39 | Dan | Macione | 1075457 | Excellent | |
10/23/2016 19:09 | Darlene | Blanchette | 1075445 | Excellent | |
10/23/2016 19:09 | Darlene | Blanchette | 1075445 | Excellent | |
10/19/2016 17:16 | kate burns | 1075405 | Excellent | ||
10/19/2016 17:16 | kate burns | 1075405 | Excellent | ||
10/18/2016 10:19 | marc | leavitt | 1075384 | Good | |
10/18/2016 10:19 | marc | leavitt | 1075384 | Good | |
10/17/2016 13:11 | richard | sasseville | 1075357 | Very Good | |
10/17/2016 13:11 | richard | sasseville | 1075357 | Very Good | |
10/16/2016 21:41 | Matthew | Hatfield | 1075343 | Excellent | |
10/16/2016 21:41 | Matthew | Hatfield | 1075343 | Excellent | |
10/10/2016 13:55 | vic | beauchamp | 1075311 | Excellent | nice place to visit |
10/10/2016 13:55 | vic | beauchamp | 1075311 | Excellent | nice place to visit |
10/10/2016 12:15 | Marion | Martochio | 1075302 | Very Good | |
10/10/2016 12:15 | Marion | Martochio | 1075302 | Very Good | |
10/6/2016 15:45 | Edward | Goodrich | 1075250 | Excellent | |
10/6/2016 15:45 | Edward | Goodrich | 1075250 | Excellent | |
10/5/2016 8:42 | sten | cook | 1075220 | Very Good | |
10/5/2016 8:42 | sten | cook | 1075220 | Very Good | |
10/5/2016 7:35 | Carol | Legere | 1075216 | Excellent | |
10/5/2016 7:35 | Carol | Legere | 1075216 | Excellent | |
10/4/2016 15:48 | darlene | rogers | 1075205 | Good | |
10/4/2016 15:48 | darlene | rogers | 1075205 | Good | |
10/4/2016 0:38 | Louis | Trapasso | 1075167 | Excellent | |
10/4/2016 0:38 | Louis | Trapasso | 1075167 | Excellent | |
10/3/2016 10:46 | m | palladino | 1075154 | Excellent | Love it |
10/3/2016 10:46 | m | palladino | 1075154 | Excellent | Love it |
10/3/2016 8:12 | Dennis | Todd | 1075069 | Excellent | |
10/3/2016 8:12 | Dennis | Todd | 1075069 | Excellent | |
10/3/2016 8:09 | Denise | 1075066 | Excellent | ||
10/3/2016 8:09 | Denise | 1075066 | Excellent | ||
10/2/2016 22:03 | Domenic | Bitto | 1075047 | Very Good | |
10/2/2016 22:03 | Domenic | Bitto | 1075047 | Very Good | |
10/2/2016 9:27 | Teresa | Clements | 1074994 | Excellent | |
10/2/2016 9:27 | Teresa | Clements | 1074994 | Excellent | |
10/1/2016 22:34 | Eric | Langan | 1074955 | Excellent | |
10/1/2016 22:34 | Eric | Langan | 1074955 | Excellent | |
10/1/2016 22:03 | George | Wallis | 1074941 | Excellent | great pizzas and sandwiches |
10/1/2016 22:03 | George | Wallis | 1074941 | Excellent | great pizzas and sandwiches |
10/1/2016 17:43 | Annmarie | Dragani | 1074927 | Excellent | |
10/1/2016 17:43 | Annmarie | Dragani | 1074927 | Excellent | |
10/1/2016 15:52 | peter | clark | 1074894 | Very Good | |
10/1/2016 15:52 | peter | clark | 1074894 | Very Good | |
10/1/2016 14:49 | George A | Wallis | 1074877 | Excellent | Great sandwiches and pizzas |
10/1/2016 14:49 | George A | Wallis | 1074877 | Excellent | Great sandwiches and pizzas |
10/1/2016 12:02 | Tom | Newhall | 1074828 | Excellent | |
10/1/2016 12:02 | Tom | Newhall | 1074828 | Excellent | |
10/1/2016 11:15 | bob | leger | 1074799 | Very Good | |
10/1/2016 11:15 | bob | leger | 1074799 | Very Good | |
10/1/2016 11:06 | Paula | Clarke | 1074781 | Very Good | |
10/1/2016 11:06 | Paula | Clarke | 1074781 | Very Good | |
10/1/2016 10:40 | Elizabeth | Delia | 1074761 | Excellent | |
10/1/2016 10:40 | Elizabeth | Delia | 1074761 | Excellent | |
10/1/2016 10:31 | Thomas | Jordan | 1074756 | Excellent | |
10/1/2016 10:31 | Thomas | Jordan | 1074756 | Excellent | |
10/1/2016 8:52 | marsha | robinson | 1074680 | Excellent | |
10/1/2016 8:52 | marsha | robinson | 1074680 | Excellent | |
10/1/2016 8:39 | Randi | Warren | 1074661 | Very Good | |
10/1/2016 8:39 | Randi | Warren | 1074661 | Very Good | |
10/1/2016 8:39 | Bob | Barrows | 1074660 | Excellent | |
10/1/2016 8:39 | Bob | Barrows | 1074660 | Excellent | |
10/1/2016 8:39 | Laurie | Barrows | 1074659 | Excellent | |
10/1/2016 8:39 | Laurie | Barrows | 1074659 | Excellent | |
10/1/2016 8:30 | donna | gaber | 1074650 | Excellent | |
10/1/2016 8:30 | donna | gaber | 1074650 | Excellent | |
10/1/2016 7:55 | Wilmar | Francois | 1074641 | Very Good | |
10/1/2016 7:55 | Wilmar | Francois | 1074641 | Very Good | |
10/1/2016 7:12 | John | Heaphy | 1074624 | Excellent | |
10/1/2016 7:12 | John | Heaphy | 1074624 | Excellent | |
9/30/2016 13:24 | Peter | Gualtieri | 1074534 | Excellent | Best pizza around! |
9/30/2016 13:24 | Peter | Gualtieri | 1074534 | Excellent | Best pizza around! |
9/30/2016 3:43 | Paul | Lindsey | 1074480 | Very Good | |
9/30/2016 3:43 | Paul | Lindsey | 1074480 | Very Good | |
9/27/2016 12:15 | victor | beauchamp | 1074430 | Excellent | nice place to visit |
9/27/2016 12:15 | victor | beauchamp | 1074430 | Excellent | nice place to visit |
9/26/2016 17:31 | donna | pleasant | 1074419 | Excellent | |
9/26/2016 17:31 | donna | pleasant | 1074419 | Excellent | |
9/24/2016 0:04 | Terri | Kiestler | 1074404 | Excellent | |
9/24/2016 0:04 | Terri | Kiestler | 1074404 | Excellent | |
9/22/2016 17:08 | Tyra | Minniear | 1074392 | Excellent | |
9/22/2016 17:08 | Tyra | Minniear | 1074392 | Excellent | |
9/13/2016 11:17 | Andrew | Johnson | 1074331 | Very Good | |
9/13/2016 11:17 | Andrew | Johnson | 1074331 | Very Good | |
9/11/2016 12:26 | Rick | Rybicki | 1074311 | Excellent | |
9/11/2016 12:26 | Rick | Rybicki | 1074311 | Excellent | |
9/10/2016 11:58 | Richard | Blanchette | 1074269 | Excellent | |
9/10/2016 11:58 | Richard | Blanchette | 1074269 | Excellent | |
9/7/2016 12:24 | Lorrie | Kmiec | 1074211 | Very Good | |
9/7/2016 12:24 | Lorrie | Kmiec | 1074211 | Very Good | |
9/7/2016 11:15 | Sheila | Smith | 1074204 | Excellent | |
9/7/2016 11:15 | Sheila | Smith | 1074204 | Excellent | |
9/2/2016 12:31 | Mike | Burke | 1074020 | Very Good | |
9/2/2016 12:31 | Mike | Burke | 1074020 | Very Good | |
9/1/2016 20:51 | gerry | orne | 1073972 | Excellent | |
9/1/2016 20:51 | gerry | orne | 1073972 | Excellent | |
9/1/2016 19:00 | mary | staffiery | 1073954 | Very Good | |
9/1/2016 19:00 | mary | staffiery | 1073954 | Very Good | |
9/1/2016 16:47 | Sal | Rustani | 1073922 | Excellent | Very convenient to get a Pizza when I am at the Ballpark... |
9/1/2016 16:47 | Sal | Rustani | 1073922 | Excellent | Very convenient to get a Pizza when I am at the Ballpark... |
9/1/2016 16:44 | Cheryl | Murray | 1073920 | Excellent | |
9/1/2016 16:44 | Cheryl | Murray | 1073920 | Excellent | |
9/1/2016 15:29 | Gloria | Dooley | 1073888 | Excellent | |
9/1/2016 15:29 | Gloria | Dooley | 1073888 | Excellent | |
9/1/2016 12:24 | ruth | greenberg | 1073796 | Excellent | |
9/1/2016 12:24 | ruth | greenberg | 1073796 | Excellent | |
9/1/2016 10:37 | khafi | rogers | 1073723 | Good | |
9/1/2016 10:37 | khafi | rogers | 1073723 | Good | |
9/1/2016 10:15 | Melanie | Ransom | 1073712 | Excellent | |
9/1/2016 10:15 | Melanie | Ransom | 1073712 | Excellent | |
9/1/2016 10:09 | Melissa | Comins | 1073702 | Good | |
9/1/2016 10:09 | Melissa | Comins | 1073702 | Good | |
9/1/2016 9:49 | Gary | Bedard | 1073675 | Excellent | |
9/1/2016 9:49 | Gary | Bedard | 1073675 | Excellent | |
9/1/2016 8:08 | Stephan | O'Sullivan | 1073556 | Very Good | |
9/1/2016 8:08 | Stephan | O'Sullivan | 1073556 | Very Good | |
9/1/2016 8:06 | Jennifer | Jasilli | 1073551 | Excellent | |
9/1/2016 8:06 | Jennifer | Jasilli | 1073551 | Excellent | |
9/1/2016 7:44 | Peter | Jackson | 1073500 | Excellent | great pizza |
9/1/2016 7:44 | Peter | Jackson | 1073500 | Excellent | great pizza |
9/1/2016 7:19 | m | pal | 1073446 | Excellent | Best |
9/1/2016 7:19 | m | pal | 1073446 | Excellent | Best |
9/1/2016 7:18 | allie | pall | 1073440 | Excellent | Best |
9/1/2016 7:18 | allie | pall | 1073440 | Excellent | Best |
9/1/2016 6:49 | rich | masters | 1073391 | Excellent | |
9/1/2016 6:49 | rich | masters | 1073391 | Excellent | |
8/13/2016 14:24 | f noelle | zac | 1073047 | Excellent | Freshest |
8/13/2016 14:24 | f noelle | zac | 1073047 | Excellent | Freshest |
8/11/2016 19:02 | Scott | Solomon | 1073039 | Excellent | Best pizza |
8/11/2016 19:02 | Scott | Solomon | 1073039 | Excellent | Best pizza |
8/10/2016 18:23 | donna | mason | 1073032 | Excellent | |
8/10/2016 18:23 | donna | mason | 1073032 | Excellent | |
8/3/2016 20:50 | Marion | Guiffre | 1072854 | Excellent | |
8/3/2016 20:50 | Marion | Guiffre | 1072854 | Excellent | |
8/3/2016 17:55 | John | Finnigan | 1072841 | Excellent | |
8/3/2016 17:55 | John | Finnigan | 1072841 | Excellent | |
8/3/2016 17:35 | d | rogers | 1072824 | Good | |
8/3/2016 17:35 | d | rogers | 1072824 | Good | |
8/1/2016 22:40 | Dan | Stefanides | 1072728 | Very Good | I love U |
8/1/2016 22:40 | Dan | Stefanides | 1072728 | Very Good | I love U |
8/1/2016 14:39 | Diane | James | 1072514 | Excellent | |
8/1/2016 14:39 | Diane | James | 1072514 | Excellent | |
8/1/2016 12:12 | william | tedesco | 1072389 | Good | |
8/1/2016 12:12 | william | tedesco | 1072389 | Good | |
8/1/2016 10:57 | Nancy | Petty | 1072326 | Excellent | |
8/1/2016 10:57 | Nancy | Petty | 1072326 | Excellent | |
8/1/2016 10:29 | Kathy | Albee | 1072307 | Very Good | love the pizza and great service |
8/1/2016 10:29 | Kathy | Albee | 1072307 | Very Good | love the pizza and great service |
